
Innova Combi V
Product Description
Innova Combi-V is a liquid product composed by microelements in chelated form (Fe, Mn, Zn, Cu) and in inorganic form (Mo), which covers the needs of cultivated plants in an effective manner due to its special formulation. The chelation with EDTA of the micronutrients included in Innova Combi-V ensures a higher stability of its components in the soil solution and a more efficient assimilation both in soil and foliar applications. Innova Combi-V contributes to a balanced nutrition of the plants avoiding physiopathies in leaves and fruits that lead to a performance loss.
Water soluble Iron (Fe) | 4.70 % m/m (6.30% m/v) |
Iron (Fe) chelated in EDTA | 4.70 % m/m (6.30% m/v) |
Water soluble Manganese (Mn) | 1.80 % m/m (2.50 % m/v) |
Manganese (Mn) chelated in EDTA | 1.80 % m/m (2.50 % m/v) |
Water soluble Zinc (Zn) | 0.37 % m/m (0.50 % m/v) |
Zinc (Zn) chelated in EDTA | 0.37 % m/m (0.50 % m/v) |
Water soluble Copper (Cu) | 0.15 % m/m (0.20 % m/v) |
Copper (Cu) chelated in EDTA | 0.15 % m/m (0.20 % m/v) |
Water soluble Molibden (Mo) | 0.11 % m/m (0.15 % m/v) |
CONTINUOUS FERTIRRIGATION | DRIP IRRIGATION | HYDROPONIA |
---|---|---|
Between 20-30 ml by m³ of water depending on the crop needs. | Dosis of 1,5 to 2 litres/ha each week. | 3-5 litres for every 1000 litres of concentrated mother solution and dilution of this concentration in a proportion of 1:100 to produce the final nutritive solution. |
CROP | FOLIAR APPLICATION | FERTIRRIGATION |
---|---|---|
Citrus, Cereals, Corn, Potatoes, Carrots, Sugar Beet, Cotton, Rice | 100 cc/hl | 200-400 cc/da |
Strawberries | 50-100 cc/hl | 6.0-8.0 lt/Ha |
Horticultural | 0.5 - 1.5 lt/1000 m² | |
Fruit Trees, Banana, Vineyards | 6-15 cc/Plant |
Usage Recommendations
Innova Combi-V is a special product which is produced with high technology, in a form that can be taken from both leaves and soil, and is 100% chelated, organic complex and micro encapsulated. It is a product with a very high absorption rate and high potency. It is used to eliminate microelement deficiency in plants, gives a dark green color to the plant, accelerates photosynthesis and contributes to productivity. It has an excellent eect on the overall yield potential, is a fully chelated product and can also be used in organic agriculture. When used on leaves, all kinds of plants and provides excellent absorption. Plants such as golden apples, apples and green beans can also be used easily. It gives successful results on products such as cereals, cotton, corn, beet, lettuce, vegetables, pomegranates, citrus fruits, peppers, greenhouse plants, potatoes, carrots, grapes, strawberries and similar plants